|
Détails sur le produit:
|
| P / n: | Pour les appareils de commande électronique | Méthode de refroidissement: | Plaque fraîche |
|---|---|---|---|
| Méthode rayonnante: | Aviation | Température / humidité ambiante: | -20 à 60 ° C |
| Capacité de refroidissement: | 50W | Puissance d'entrée: | 90W |
| Capacité de chauffage: | 130W | Courant de ventilateur chaud / froid: | 0,4 A / NA |
| TEM nominal / startup Current: | 8,0/9,0A | Tension nominale / maximale: | 12/15 VDC |
| Dimension globale: | 160 mm x 122,4 mm x 82 mm | Poids: | 1,2 kg |
| Durée de vie: | > = 70 000 heures | Tolérance: | 10% |
| Mettre en évidence: | 50W Peltier plate cooler for medical diagnostics,Thermoelectric cooler for industrial devices,Air to plate cooler for analytical instruments |
||
Adcol Peltier Thermal Cooler is your perfect choice for any Industrial, Commercial or Home application. Adcol is a well-known brand name from China and all of our Peltier Thermoelectric Modules have been certified with ISO9001 and CE.
The solid carton packaging ensures secure delivery and payment terms include T/T and Paypal. We guarantee a supply ability of 500pcs per month.
4. Performance Curve
![]()
5. Design drawing
![]()
6. Installation cut hole and Connector
![]()
![]()
![]()
Personne à contacter: Ms. Jenny yang
Téléphone: +8613428811822
Télécopieur: 86-20-82898912